The original Buy One Donate One program delivered almost $5000 worth of books to the following community partners:
| Community Partner | Copies Requested |
Copies Delivered |
|||
| A is for Aboriginal direct gifts | 24 | ||||
| Abigale Cross (one child) | 1 | ||||
| Aboriginal e-Mentoring | 3 | ||||
| Aboriginal Focus School (McDonald Elementary) | 75 | 57 | |||
| BC Aboriginal Child Care Society | 80 | 14 | |||
| Book With No Bounds | 28 | 28 | |||
| Brooklands Elementary School – Winnipeg | 190 | ||||
| Central Okanagan School District – Aboriginal Education | 50 | ||||
| Hernewood Intermediate School | 12 | ||||
| Highview Public School | 2 | ||||
| New Westminster School Board | 311 | ||||
| Nusdeh Yoh School | 160 | ||||
| Peace River District #59 | 50 | ||||
| Tkemlups te Secwepemc | 2 | ||||
| Vancouver Native Health Society | 300 | 48 | |||
| Vancouver Native Housing Society | 111 | 24 | |||
| Vancouver School Board | 2000 | ||||
| Total Requests & Copies Delivered | 3375 | 195 | |||
| Percent of total requests delivered | 5.78% | ||||

